2025 Van Isle 360 International Yacht Race
Vancouver Island
Blast Sailing
2025-05-31 - 2025-06-14
Race Results
ClassDiv 3 RaceVictoria to Nanaimo Start13/06/2025 11:00:00 (13/06/2025 18:00:00) Distance59.60 NM Scoring ToT - Predominant Downwind Low/Med (CAN) Updated14/06/2025 09:23:47 (Provisional)
Overall Pos Nation Yacht Name Sail No Finish Time Elapsed Delta Corrected Penalty Overall Pts TOT
1 CAN The Kodiak Express CAN 40789 +0 22:25:26 11:25:26 00:00:00 11:10:50 1.00 0.9787
2 USA SPYHOP USA 171 +0 22:17:50 11:17:50 00:00:54 11:11:44 2.00 0.9910
3 CAN Discernment CAN 1036 +0 23:44:12 12:44:12 00:14:30 11:25:20 3.00 0.8968
4 USA HERON 239 +0 23:13:36 12:13:36 00:25:56 11:36:46 4.00 0.9498
5 USA ONE LIFE USA 26 +0 23:46:44 12:46:44 01:18:48 12:29:38 5.00 0.9777
6 CAN Reverie CAN 1057 +1 04:44:13 17:44:13 04:30:34 15:41:24 6.00 0.8846
7 USA PENELOPE 79075 +1 04:40:52 17:40:52 05:01:21 16:12:11 7.00 0.9164
8 USA GONE WITH THE WIND USA 79058 +1 04:39:08 17:39:08 05:04:38 16:15:28 8.00 0.9210
9 USA FIREWING USA 39 +1 04:21:49 17:21:49 05:14:56 16:25:46 9.00 0.9462
10 CAN New Haven II CAN 44119 +1 03:57:11 16:57:11 05:18:59 16:29:49 10.00 0.9731
11 CAN Amun-Ra CAN 1072 RET 12.00 0.9728
12 USA Zen No Zen II USA 52854 DNC 14.00 0.9683
12 USA Serenite USA 93 DNC 14.00 0.9805