2025 Van Isle 360 International Yacht Race
Vancouver Island
Blast Sailing
2025-05-31 - 2025-06-14
Race Results
ClassDiv 3 RaceWinter Harbour to Ucluelet Start08/06/2025 09:00:00 (08/06/2025 16:00:00) Distance138.50 NM Scoring ToT - Predominant Downwind High (CAN) Updated09/06/2025 18:38:09 (Provisional)
Overall Pos Nation Yacht Name Sail No Finish Time Elapsed Delta Corrected Penalty Overall Pts TOT
1 CAN The Kodiak Express CAN 40789 +1 02:51:01 17:51:01 00:00:00 24:20:20 1.00 1.3635
2 USA HERON 239 +1 03:39:49 18:39:49 00:28:48 24:49:08 2.00 1.3298
3 USA GONE WITH THE WIND USA 79058 +1 04:15:53 19:15:53 00:44:31 25:04:51 3.00 1.3019
4 USA PENELOPE 79075 +1 05:16:16 20:16:16 01:50:29 26:10:49 4.00 1.2915
5 USA FIREWING USA 39 +1 05:08:39 20:08:39 02:17:16 26:37:36 5.00 1.3218
6 CAN New Haven II CAN 44119 +1 05:21:56 20:21:56 02:48:23 27:08:43 6.00 1.3329
7 CAN Amun-Ra CAN 1072 +1 04:27:21 19:27:21 03:54:47 28:15:07 7.00 1.4521
8 USA SPYHOP USA 171 +1 05:30:57 20:30:57 04:10:04 28:30:24 8.00 1.3895
9 CAN Discernment CAN 1036 +1 08:41:12 23:41:12 05:19:52 29:40:12 9.00 1.2526
10 USA ONE LIFE USA 26 +1 07:32:11 22:32:11 07:06:30 31:26:50 10.00 1.3954
11 USA Serenite USA 93 +1 07:45:30 22:45:30 07:19:54 31:40:14 11.00 1.3916
12 CAN Reverie CAN 1057 +1 11:01:16 26:01:16 07:45:20 32:05:40 12.00 1.2334
13 USA Zen No Zen II USA 52854 DNC 14.00 1.3717