2025 Van Isle 360 International Yacht Race
Vancouver Island
Blast Sailing
2025-05-31 - 2025-06-14
Race Results
ClassDiv 2 RacePort Hardy to Winter Harbour Start06/06/2025 09:30:00 (06/06/2025 16:30:00) Distance69.80 NM Scoring ToT - 5-Band AP Med/High (CAN) Updated07/06/2025 11:44:36 (Provisional)
Overall Pos Nation Yacht Name Sail No Skipper Division Finish Time Elapsed Delta Corrected Penalty Overall Pts
1 USA JOY RIDE USA 89 +0 20:27:32 10:57:32 00:00:00 14:16:50 1.00
2 CAN Setri CAN 41426 +0 20:50:22 11:20:22 00:10:14 14:27:04 2.00
3 USA Time Bandit USA 50 +0 20:53:00 11:23:00 00:19:19 14:36:09 3.00
4 USA DIFFERENT DRUMMER USA 52804 +0 21:09:50 11:39:50 00:19:26 14:36:16 4.00
5 CAN Sorceress CAN 50405 +0 20:28:49 10:58:49 00:19:55 14:36:45 5.00
6 USA Mystery USA 72 +0 21:09:44 11:39:44 00:24:25 14:41:15 6.00
7 CAN Mah Na Mah NA CAN 57 +0 21:16:42 11:46:42 00:32:29 14:49:19 7.00
8 USA Flash USA 44 +0 20:59:50 11:29:50 00:44:47 15:01:37 8.00
9 CAN Hana Mari CAN 79026 +0 21:11:30 11:41:30 00:56:31 15:13:21 9.00
10 USA MARGARET II USA 46344 +0 21:34:00 12:04:00 01:27:24 15:44:14 10.00
11 USA First Light USA 59500 +0 21:28:46 11:58:46 01:39:46 15:56:36 11.00
12 CAN RCN Osprey CAN 4510 DNC 14.00
12 CAN RCN Eagle CAN 4511 DNC 14.00