2025 Van Isle 360 International Yacht Race
Vancouver Island
Blast Sailing
2025-05-31 - 2025-06-14
Series Results class Div 3 (3)

Provisional Overall

Rank Nation Yacht Name Sail No Skipper Division R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 CAN The Kodiak Express CAN 40789 2.00 3.00 2.00 9.00 2.00 1.00 1.00 1.00 1.00 22.00
2 USA SPYHOP USA 171 3.00 1.00 1.00 11.00 1.00 2.00 8.00 2.00 2.00 31.00
3 USA HERON 239 1.00 10.00 7.00 5.00 3.00 3.00 2.00 3.00 4.00 38.00
4 USA ONE LIFE USA 26 8.00 2.00 9.00 3.00 4.00 5.00 10.00 4.00 5.00 50.00
5 CAN Discernment CAN 1036 5.00 4.00 4.00 2.00 7.00 9.00 9.00 9.00 3.00 52.00
6 CAN Reverie CAN 1057 4.00 8.00 3.00 1.00 5.00 10.00 12.00 6.00 6.00 55.00
7 USA FIREWING USA 39 6.00 5.00 5.00 8.00 6.00 4.00 5.00 7.00 9.00 55.00
8 USA PENELOPE 79075 9.00 9.00 8.00 4.00 10.00 6.00 4.00 5.00 7.00 62.00
9 USA GONE WITH THE WIND USA 79058 7.00 7.00 10.00 7.00 9.00 11.00 3.00 8.00 8.00 70.00
10 USA Zen No Zen II USA 52854 10.00 6.00 6.00 6.00 8.00 7.00 14.00
DNC
14.00
DNC
14.00
DNC
85.00
11 CAN New Haven II CAN 44119 11.00 11.00 11.00 14.00
RET
11.00 8.00 6.00 13.00
RET
10.00 95.00
12 CAN Amun-Ra CAN 1072 12.00 12.00 12.00 10.00 12.00 12.00 7.00 10.00 12.00
RET
99.00
13 USA Serenite USA 93 13.00 13.00 13.00 12.00 13.00 13.00 11.00 11.00 14.00
DNC
113.00

[14/06/2025 09:25:02]