Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USA | JOY RIDE | USA 89 | 2.00█ | 2.00█ | 1.00█ | 1.00█ | 1.00█ | 1.00█ | 3.00█ | 2.00█ | 4.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAN | Setri | CAN 41426 | 1.00█ | 1.00█ | 2.00█ | 3.00█ | 3.00█ | 2.00█ | 1.00█ | 1.00█ | 3.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USA | Time Bandit | USA 50 | 3.00█ | 3.00█ | 4.00█ | 2.00█ | 2.00█ | 3.00█ | 6.00█ | 7.00█ | 2.00█ | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USA | DIFFERENT DRUMMER | USA 52804 | 5.00█ | 6.00█ | 5.00█ | 5.00█ | 7.00█ | 4.00█ | 2.00█ | 5.00█ | 6.00█ | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USA | Mystery | USA 72 | 6.00█ | 4.00█ | 3.00█ | 4.00█ | 4.00█ | 6.00█ | 8.00█ | 4.00█ | 10.00█ | 49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CAN | Mah Na Mah NA | CAN 57 | 8.00█ | 7.00█ | 6.00█ | 6.00█ | 6.00█ | 7.00█ | 4.00█ | 6.00█ | 5.00█ | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CAN | Hana Mari | CAN 79026 | 4.00█ | 5.00█ | 8.00█ | 7.00█ | 8.00█ | 9.00█ | 5.00█ | 3.00█ | 7.00█ | 56.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | USA | Flash | USA 44 | 7.00█ | 10.00█ | 10.00█ | 11.00█ | 9.00█ | 8.00█ | 9.00█ | 9.00█ | 8.00█ | 81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CAN | Sorceress | CAN 50405 | 14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
5.00█ | 5.00█ | 7.00█ | 8.00█ | 1.00█ | 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USA | MARGARET II | USA 46344 | 10.00█ | 9.00█ | 9.00█ | 10.00█ | 10.00█ | 10.00█ | 10.00█ | 10.00█ | 9.00█ | 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USA | First Light | USA 59500 | 9.00█ | 8.00█ | 7.00█ | 9.00█ | 11.00█ | 11.00█ | 14.00█ DNC |
11.00█ | 11.00█ | 91.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CAN | RCN Eagle | CAN 4511 | 11.00█ | 12.00█ | 11.00█ | 8.00█ | 12.00█ | 14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CAN | RCN Osprey | CAN 4510 | 12.00█ | 11.00█ | 13.00█ SCP |
12.00█ | 13.00█ | 14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
117.00 |
[14/06/2025 09:25:00]