Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAN | Phoenix | CAN 60564 | 4.00█ | 3.00█ | 5.00█ | 3.00█ | 1.00█ | 1.00█ | 1.00█ | 2.00█ | 4.00█ | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USA | FREE BOWL OF SOUP | USA 4240 | 1.00█ | 6.00█ | 3.00█ | 4.00█ | 2.00█ | 2.00█ | 5.00█ | 3.00█ | 8.00█ | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CAN | Blue Jay III | CAN 1033 | 3.00█ | 4.00█ | 2.00█ | 2.00█ | 3.00█ | 6.00█ | 2.00█ | 6.00█ | 10.00█ | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USA | HYDRA | USA 60140 | 5.00█ | 5.00█ | 4.00█ | 6.00█ | 4.00█ | 3.00█ | 3.00█ | 5.00█ | 7.00█ | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USA | FREJA | USA 2 | 10.00█ | 2.00█ | 9.00█ RDG |
1.00█ | 8.00█ | 7.00█ | 4.00█ | 4.00█ | 2.00█ | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GER | GOLUX | USA 5001 | 2.00█ | 1.00█ | 1.00█ | 8.00█ | 5.00█ | 10.00█ | 11.00█ | 8.00█ | 12.00█ | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USA | HAMACHI | USA 12506 | 8.00█ | 10.00█ | 10.00█ | 7.00█ | 13.00█ RET |
5.00█ | 6.00█ | 1.00█ | 6.00█ | 66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | USA | ZULU TANGO | USA 7395 | 7.00█ | 8.00█ | 7.00█ | 5.00█ | 9.00█ | 8.00█ | 10.00█ | 7.00█ | 9.00█ | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CAN | Rogues | CAN 60618 | 6.00█ | 7.00█ | 8.00█ | 9.00█ | 6.00█ | 11.00█ | 9.00█ | 10.00█ | 11.00█ | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USA | Ripple | USA 69933 | 9.00█ | 11.00█ | 14.00█ RET |
14.00█ DNC |
7.00█ | 4.00█ | 7.00█ | 11.00█ | 5.00█ | 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USA | ZEPHYRA | 61868 | 11.00█ | 9.00█ | 6.00█ | 11.00█ | 10.00█ | 12.00█ | 8.00█ | 9.00█ | 14.00█ DNC |
90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CAN | Ultraman III | CAN 6288 | 13.00█ | 13.00█ | 12.00█ | 10.00█ | 11.00█ | 9.00█ | 13.00█ RET |
12.00█ | 3.00█ | 96.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | USA | Maelstrom | USA 107 | 12.00█ | 12.00█ | 11.00█ | 14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
14.00█ DNC |
1.00█ | 106.00 |
[14/06/2025 09:24:59]