Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAN | Blue Jay III | CAN 1033 | 3.00█ | 4.00█ | 2.00█ | 2.00█ | 3.00█ | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USA | FREE BOWL OF SOUP | USA 4240 | 1.00█ | 6.00█ | 3.00█ | 4.00█ | 2.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CAN | Phoenix | CAN 60564 | 4.00█ | 3.00█ | 5.00█ | 3.00█ | 1.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GER | GOLUX | USA 5001 | 2.00█ | 1.00█ | 1.00█ | 8.00█ | 5.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USA | HYDRA | USA 60140 | 5.00█ | 5.00█ | 4.00█ | 6.00█ | 4.00█ | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USA | FREJA | USA 2 | 10.00█ | 2.00█ | 9.00█ RDG |
1.00█ | 8.00█ | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USA | ZULU TANGO | USA 7395 | 7.00█ | 8.00█ | 7.00█ | 5.00█ | 9.00█ | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CAN | Rogues | CAN 60618 | 6.00█ | 7.00█ | 8.00█ | 9.00█ | 6.00█ | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USA | ZEPHYRA | 61868 | 11.00█ | 9.00█ | 6.00█ | 11.00█ | 10.00█ | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USA | HAMACHI | USA 12506 | 8.00█ | 10.00█ | 10.00█ | 7.00█ | 13.00█ RET |
48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | USA | Ripple | USA 69933 | 9.00█ | 11.00█ | 14.00█ RET |
14.00█ DNC |
7.00█ | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CAN | Ultraman III | CAN 6288 | 13.00█ | 13.00█ | 12.00█ | 10.00█ | 11.00█ | 59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | USA | Maelstrom | USA 107 | 12.00█ | 12.00█ | 11.00█ | 14.00█ DNC |
14.00█ DNC |
63.00 |
[05/06/2025 17:20:46]