
| Vessel Name | Check in Time | 24 1200 PDT | 24 1800 PDT | 25 0001 PDT | 25 0600 PDT | 25 1200 PDT | 25 1800 PDT |
| Absolute Kaos | H 12 | F 11 | C 5 | C 4 | B 2 | 0 | |
| Alakazam | I 13 | F 12 | D 8 | B 4 | B 3 | 0 | |
| Allons-y | H 13 | G 12 | E 9 | C 6 | B 4 | 0 | |
| Atalanta | H 13 | F 12 | D 7 | B 5 | A 2 | In Port | |
| Betty Boop | H 13 | F 12 | C 10 | B 6 | B 4 | 0 | |
| Bittersweet | I 13 | F 12 | D 10 | B 9 | C 6 | B 4 | |
| Blue Lightning | H 12 | F 10 | C 6 | C 5 | A 2 | In Port | |
| Capricorno | H 13 | E 11 | C 8 | B 3 | A 0 | In Port | |
| Carene | H 13 | F 12 | C 8 | B 6 | B 3 | 0 | |
| Dan Gereaux | H 13 | F 12 | D 8 | B 4 | B 2 | 0 | |
| Dilligaf | H 13 | F 12 | C 9 | B 6 RET | B 3 | ||
| Fancy Free | H 13 | F 12 | C 10 | B 7 | B 4 | 0 | |
| Farr-Ari | H 13 | F 12 | C 8 | B 5 | B 1 | 0 | |
| First Sight | H 13 | F 12 | E 8 | B 6 | B 3 | 0 | |
| Flash | H 14 | F 11 | C 7 | A 4 | A 0 | In Port | |
| Flattery | I 13 | F 12 | E 8 | B 6 | B 2 | 0 | |
| Havoc | H 13 | F 12 | C 10 | C 6 | A 5 | 0 | |
| HMCS Oriole | H 13 | H 13 | F 12 | B 12 | A 6 | In Port | |
| Hushwings | H 13 | F 12 | E 9 | B 6 | A 3 | 0 | |
| Icon | H 13 | F 10 | E 6 | A 2 | A 0 | In Port | |
| Interim | H 13 | F 13 | C 10 | A 8 | A 5 | 0 | |
| Ion | H 13 | F 13 | D 9 | B 7 | B 4 | 0 | |
| Kairos | H 13 | E 11 | C 8 | B 5 | A 1 | In Port | |
| Karina II | H 13 | F 12 | D 8 | B 6 | B 3 | 0 | |
| Kinetic III | H 13 | E 11 | C 8 | B 5 | A 1 | In Port | |
| Mad Max | H 13 | E 11 | C 8 | B 4 | A 1 | In Port | |
| Makika | H 13 | F 10 | C 7 | B 4 | A 0 | In Port | |
| Merlin | H 13 | F 12 | C 9 | A 6 | B 2 | 0 | |
| Navitae Juvenis | H 13 | E 11 | C 8 | A 6 | B 2 | 0 | |
| Nuna | H 13 | F 12 | D 8 | B 6 | B 4 | 0 | |
| Occams Razor | H 13 | F 11 | C 7 | B 3 | A 0 | In Port | |
| Point de Fuite | H 13 | F 12 | D 8 | B 6 | B 3 | 0 | |
| Promises | H 13 | F 13 | D 9 | B 6 | B 4 | 0 | |
| Red Heather | DNS | ||||||
| Spiny Norman | H 13 | E 11 | C 8 | B 5 | A 2 | In Port | |
| Time Bandit | H 12 | F 12 | C 8 | A 6 | A 3 | In Port | |
| Tinette | H 12 | F 12 | D 9 | B 8 | A 3 | In Port | |
| Tracks | H 13 | F 12 | D 9 | C 6 | B 3 | 0 | |
| Tryst | H 13 | F 12 | C 9 | B 6 | B 3 | 0 | |
| Turicum | H 13 | F 12 | E 8 | C 6 | B 2 | 0 | |
| White Cloud | DNS | ||||||
| Wind Child | H 13 | F 12 | C 10 | B 7 | B 4 | 0 | |
DNS - Did not start
DNF - Did not finish
RET - Retired from leg